Groza vs XM4 - COD Black Ops Cold War Weapon Comparison
Side by-Side Comparison between the Groza and the XM4 COD Black Ops Cold War Weapons. Compare all the weapon specifications, statistics, features and information shown side by side, and find out the differences between the two weapons.
Groza | XM4 | |
---|---|---|
![]() |
![]() |
|
Weapon Class | Assault Rifles | Assault Rifles |
Weapon Type | Primary Weapon | Primary Weapon |
FIREPOWER STATS: |
||
Groza | XM4 | |
Damage | 34.00 | 30.00 |
Effective Damage Range | 38.10 m | 45.72 m |
Fire Rate | 750.00 RPM | 722.00 RPM |
Bullet Velocity | 650.00 m/s | 550.00 m/s |
Vehicle Damage | 26.00 | 23.00 |
Melee Quickness | 1,000.00 ms | 1,000.00 ms |
SPEED STATS: |
||
Groza | XM4 | |
Movement Speed | 10.26 mph | 10.26 mph |
Sprinting Move Speed | 10.26 mph | 10.26 mph |
Shooting Move Speed | 9.18 mph | 9.18 mph |
Sprint to Fire Time | 400.00 ms | 400.00 ms |
Aim Walking Movement Speed | 4.06 mph | 4.06 mph |
Aim Down Sight Time | 266.00 ms | 300.00 ms |
ACCURACY STATS: |
||
Groza | XM4 | |
Vertical Recoil Control | 375.00 j | 360.00 j |
Horizontal Recoil Control | 130.00 j | 30.00 j |
Centering Speed | 11.00 ft-lb | 11.00 ft-lb |
Idle Sway Control | 20.00 Fc | 20.00 Fc |
Flinch Resistance | 10.00 N | 10.00 N |
Hip Fire Accuracy | 7.50 mils | 7.50 mils |
AMMO STATS: |
||
Groza | XM4 | |
Magazine Ammo Capacity | 30.00 | 30.00 |
Reload Quickness | 2.30 s | 2.60 s |
Max Starting Ammo | 90.00 | 90.00 |
Ammo Capacity | 180.00 | 180.00 |
Reveal Distance | ||
Muzzle Flash Concealment | 1.00 s | 1.00 s |