ZLR Talonhawk vs Signal .50 - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the Signal .50 COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | Signal .50 |
|---|---|---|
| Weapon Class | Melee Weapons | Sniper Rifles |
| Damage | 82
|
|
| Range | 40
|
|
| Accuracy | 74
|
|
| Mobility | 27
|
|
| Handling | 18
|
|
| Fire Rate (RPM) | 111
|
|
| Rounds | 7 | |
| Reserve | 21 |


or post as a guest
Be the first to comment.