ZLR Talonhawk vs PILA - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the PILA COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | PILA |
|---|---|---|
| Weapon Class | Melee Weapons | Launchers |
| Damage | 95
|
|
| Range | 83
|
|
| Accuracy | 78
|
|
| Mobility | 32
|
|
| Handling | 31
|
|
| Fire Rate (RPM) | 8
|
|
| Rounds | 1 | |
| Reserve | 1 |


or post as a guest
Be the first to comment.