ZLR Talonhawk vs Mosin-Nagant - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the Mosin-Nagant COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | Mosin-Nagant |
|---|---|---|
| Weapon Class | Melee Weapons | Marksman Rifles |
| Damage | 83
|
|
| Range | 59
|
|
| Accuracy | 71
|
|
| Mobility | 50
|
|
| Handling | 42
|
|
| Fire Rate (RPM) | 44
|
|
| Rounds | 5 | |
| Reserve | 15 |


or post as a guest
Be the first to comment.