ZLR Talonhawk vs MAR-9 - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the MAR-9 COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | MAR-9 |
|---|---|---|
| Weapon Class | Melee Weapons | Marksman Rifles |
| Damage | 54
|
|
| Range | 47
|
|
| Accuracy | 64
|
|
| Mobility | 46
|
|
| Handling | 46
|
|
| Fire Rate (RPM) | 315
|
|
| Rounds | 20 | |
| Reserve | 60 |


or post as a guest
Be the first to comment.