ZLR Talonhawk vs Hyeon Burst - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the Hyeon Burst COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | Hyeon Burst |
|---|---|---|
| Weapon Class | Melee Weapons | Assault Rifles |
| Damage | 36
|
|
| Range | 59
|
|
| Accuracy | 56
|
|
| Mobility | 54
|
|
| Handling | 58
|
|
| Fire Rate (RPM) | 375
|
|
| Rounds | 30 | |
| Reserve | 90 |


or post as a guest
Be the first to comment.