ZLR Talonhawk vs Astaroth .57 - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the Astaroth .57 COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | Astaroth .57 |
|---|---|---|
| Weapon Class | Melee Weapons | Sniper Rifles |
| Damage | 91
|
|
| Range | 76
|
|
| Accuracy | 83
|
|
| Mobility | 15
|
|
| Handling | 8
|
|
| Fire Rate (RPM) | 34
|
|
| Rounds | 3 | |
| Reserve | 9 |


or post as a guest
Be the first to comment.