ZLR Talonhawk vs .50 GS - COD Modern Warfare 4 Weapon Comparison
Compare the ZLR Talonhawk and the .50 GS COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | ZLR Talonhawk | .50 GS |
|---|---|---|
| Weapon Class | Melee Weapons | Handguns |
| Damage | 70
|
|
| Range | 34
|
|
| Accuracy | 53
|
|
| Mobility | 79
|
|
| Handling | 83
|
|
| Fire Rate (RPM) | 166
|
|
| Rounds | 7 | |
| Reserve | 21 |


or post as a guest
Be the first to comment.