JAK 12 vs FSS Carbon Edge 1095 - COD Modern Warfare 4 Weapon Comparison
Compare the JAK 12 and the FSS Carbon Edge 1095 COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | JAK 12 | FSS Carbon Edge 1095 |
|---|---|---|
| Weapon Class | Shotguns | Melee Weapons |
| Damage | 95
|
|
| Range | ||
| Accuracy | ||
| Mobility | ||
| Handling | ||
| Fire Rate (RPM) | 323
|
|
| Rounds | 8 | |
| Reserve | 16 |


or post as a guest
Be the first to comment.