CSG-35 vs FSS Carbon Edge 1095 - COD Modern Warfare 4 Weapon Comparison
Compare the CSG-35 and the FSS Carbon Edge 1095 COD Modern Warfare 4 weapons side by side. Compare weapon specifications, statistics, features and performance to find the right weapon for your playstyle.
| Specifications | CSG-35 | FSS Carbon Edge 1095 |
|---|---|---|
| Weapon Class | SMGs | Melee Weapons |
| Damage | 95
|
|
| Range | ||
| Accuracy | ||
| Mobility | ||
| Handling | ||
| Fire Rate (RPM) | 1,200
|
|
| Rounds | 28 | |
| Reserve | 112 |


or post as a guest
Be the first to comment.